Consumer and Business Deposit Rates
Effective Date: November 15, 2024
Rates and Terms are Subject to Change Without Notice
Not all accounts are available to be opened online
Savings & Checking
*Annual Percentage Yield (APY): The annualized rate paid including compounding interest.
Interest Access Checking | Interest Rate | APY |
---|---|---|
(daily collected balance of $1.00 or more) | .01% | .01% |
High Yield Checking | Interest Rate | APY |
---|---|---|
(daily collected balances of $1.00 to $15,000.00 AND all account qualifiers (listed below) are met) AND | 2.20% | 2.22% |
(the portion of daily collected balances greater than $15,000.01 AND all account qualifiers (listed below) are met) | .25% | Range 2.22% to 1.43% depending on account balance |
(daily collected balance of $1.00 and more AND any of the account qualifiers (listed below) are not met) | .01% | .01% |
FirstPrize $avings | Interest Rate | APY |
---|---|---|
(daily collected balance of $1.00 – $24,999.99) | .01% | .01% |
(daily collected balance of $25,000.00 – $99,999.99) | .02% | .02% |
(daily collected balance of $100,000.00 or more) | .03% | .03% |
First Savings | Interest Rate | APY |
---|---|---|
(daily collected balance of $1.00 – $24,999.99) | .01% | .01% |
(daily collected balance of $25,000.00 – $99,999.99) | .02% | .02% |
(daily collected balance of $100,000.00 or more) | .03% | .03% |
First Business Savings | Interest Rate | APY |
---|---|---|
(daily collected balance of $1.00 – $24,999.99) | .01% | .01% |
(daily collected balance of $25,000.00 – $99,999.99) | .02% | .02% |
(daily collected balance of $100,000.00 or more) | .03% | .03% |
First Tiered Money Market | Interest Rate | APY |
---|---|---|
(daily collected balance of $1.00 – $2,499.99) | .01% | .01% |
(daily collected balance of $2,500.00 – $24,999.99) | .02% | .02% |
(daily collected balance of $25,000.00 or more) | .03% | .03% |
First Business Money Market | Interest Rate | APY |
---|---|---|
(daily collected balance of $1.00 – $2,499.99) | .01% | .01% |
(daily collected balance of $2,500.00 – $24,999.99) | .02% | .02% |
(daily collected balance of $25,000.00 or more) | .03% | .03% |
FirstMaturedCD Savings | Interest Rate | APY |
---|---|---|
(daily collected balance of greater than $1.00) | .50% | .50% |
Refer to the Consumer Deposit Account Schedule of Charges, the Business Deposit Account Schedule of Charges, and all applicable account disclosures and agreements for additional charges, fees and/or limitations that may apply.
InterestAccess Checking Account: The interest rate and APY may change after account opening. You must maintain a minimum collected daily balance of $1.00 in the account to obtain the disclosed APY. The minimum deposit to open the account is $50.00. Fees could reduce earnings.
High Yield Checking Account: The interest rate and APY may change after account opening. You must maintain a minimum collected daily balance of $1.00 in the account to obtain the disclosed APY. The minimum deposit to open the account is $50.00. Fees could reduce earnings. Account Qualifiers are: at least twelve (12) qualifying debit card Point of Sale (POS) purchase transactions that post and settle within the statement cycle; AND at least one (1) direct deposit transaction posts and settles within the statement cycle to this account; AND be enrolled in and agree to receive electronic periodic account statements (eStatements) for the statement cycle and discontinue receipt of paper periodic account statements for this account. See Checking Account Disclosure for further details. Interest is paid at the above listed rate on the daily collected balances on deposit in each tier, creating a blended interest rate for the entire balance.
First Savings Account and FirstPrize $avings Account: The interest rate and APY may change after account opening. This account is a tiered interest-bearing account. The minimum balances required to obtain the APY for each tier are listed above. The minimum deposit to open the account is $1.00. Fees could reduce earnings.
FirstMaturedCD Savings Account: The interest rate and APY may change after account opening. You must maintain a minimum collected daily balance of $1.00 in the account to obtain the disclosed APY. The minimum deposit to open the account is $1.00. Fees could reduce earnings.
First Tiered Money Market Account: The interest rate and APY may change after account opening. This account is a tiered interest-bearing account. The minimum balances required to obtain the APY for each tier are listed above. The minimum deposit to open the account is $1.00. Fees could reduce earnings.
Certificates of Deposit (CDs)
CDs: You must maintain a minimum collected daily balance of $1,000.00 to obtain the disclosed APYs for each account. A penalty for early withdrawal will be imposed. Fees could reduce earnings.
Certificates of Deposit – Terms | Interest Rate | APY |
---|---|---|
60 Day | 2.96% | 3.00% |
91 Day | .05% | .05% |
6 Month | 2.96% | 3.00% |
11 Month No Penalty 1,2 | .10% | .10% |
12 Month | .15% | .15% |
One Year Tax-Deferred | 3.50% | 3.50% |
13 Month | 2.23% | 2.25% |
14 Month Easy-Out | 3.20% | 3.25% |
15 Month | 1.00% | 1.00% |
18 Month | 2.96% | 3.00% |
18 Month Bump Rate | .30% | .30% |
24 Month | 3.45% | 3.50% |
30 Month Bump Rate | .35% | .35% |
36 Month | 3.69% | 3.75% |
36 Month Bump Rate | .40% | .40% |
48 Month | .50% | .50% |
60 Month | .55% | .55% |
1. You may not make a withdrawal of any kind during the first six calendar days after the initial deposit. After such period, a withdrawal of the entire balance may be made without penalty. You cannot make a partial withdrawal from this account. Account must be opened with funds not currently on deposit with First County Bank.
2. Account must be opened with funds not currently on deposit with First County Bank.
Retirement Investments Rates (IRAs)
IRAs: The Money Market Interest Rate and APY may change after account opening. You must maintain a minimum collected daily balance of $1,000.00 to obtain the disclosed APYs for each account. For CDs, a penalty for early withdrawal will be imposed. Fees could reduce earnings
Money Market | Interest Rate | APY |
---|---|---|
Money Market | .03% | .03% |
Certificates of Deposit – Terms | Interest Rate | APY |
---|---|---|
1 Year IRA CD | 2.82% | 2.90% |
18 Month IRA CD | 2.92% | 3.00% |
2 1/2 Year IRA CD | 3.87% | 4.00% |
5 Year IRA CD | .54% | .55% |